Canadian Travel Assignments – Find yours today! Assignments in intriguing communities across Canada are available.
We have RN positions available in: BRITISH COLUMBIA, ALBERTA, SASKATCHEWAN, ONTARIO, NORTHWEST TERRITORIES, NEW BRUNSWICK
| British Columbia | |||||||
| BC Licensing Info | Emergency | up to $51/hr | |||||
| Small Hospital ER | up to $51/hr | ||||||
| Operating Room | up to $51/hr | ||||||
| PACU | up to $51/hr | ||||||
| CCU / Medical Telemetry | up to $48/hr | ||||||
| Intensive Care | up to $51/hr | ||||||
| IStepdown Maternity | up to $48/hr | ||||||
| Medical / Rehab / Long-term Rehab | up to $48/hr | ||||||
| Surgical | up to $48/hr | ||||||
| Clinic | up to $51/hr | ||||||
| Clinic / ER | up to $51/hr | ||||||
| Ultrasound Technologist | up to $48/hr | ||||||
| Medical / Surgical | up to $48/hr | ||||||
| Psychiatric | up to $48/hr | ||||||
| Long Term Care / ECU | up to $48/hr | ||||||
| Alberta | |||||||
| Alberta Licensing Info | Operating Room | up to $50/hr | |||||
| Medical | up to $50/hr | ||||||
| Saskatchewan | |||||||
| Sask. Licensing Info | Emergency | up to $50/hr | |||||
| Ontario | |||||||
| Ontario Licensing Info | Medical / Surgical | up to $45/hr | |||||
| Northwest Territories | |||||||
| NWT Licensing Info | Small Hospital ER | up to $50/hr | |||||
| New Brunswick | |||||||
| NB Licensing Info | ICU/CVICU | up to $50/hr | |||||
We have LPN positions available in: BRITISH COLUMBIA, ONTARIO
| British Columbia | |||||||
| BC Licensing Info | Medical | up to $34/hr | |||||
| Emergency Overflow | up to $34/hr | ||||||
| Long Term Care | up to $34/hr | ||||||
| Medical / ECU | up to $34/hr | ||||||
| Ontario | |||||||
| Ontario Licensing Info | Acute Care | up to $34/hr | |||||
We have positions available in: BRITISH COLUMBIA
| British Columbia | |||||||
| BC Licensing Info | Lab Tech | up to $45/hr | |||||
| Lab Tech | up to $45/hr | ||||||
| Ultrasound Tech | up to $45/hr | ||||||